Clima 1144 | Clima 1244 | |
---|---|---|
Connection - room operating devices | Ja | Nein |
Temperature measurement | Room operating device | Temperature sensor (PT1000) |
Changing the temperature via app | Ja | Ja |
Changing the temperature in the room | Ja | Nein |
Switch operating modes via app (comfort, energy saving, frost protection) | Ja | Ja |
Setpoint specification for operating modes can be set via the app | Ja | Ja |
Switch operating modes in the room (comfort, energy saving, frost protection) | Ja | Nein |
Cooling function | Ja | Ja |
External temperature specification (e.g. uLux) | Ja | Ja |
Integration of scenes | Ja | Ja |
Alerting if the temperature is exceeded or undershot | Ja | Ja |
Automatic energy saving mode when the window is open | Ja | Ja |
Heating / cooling can be deactivated | Ja | Ja |
Connection 24V actuators NC | Ja | Ja |
Connection 230V actuators NC | Ja | Ja |
Connection - infrared panel | Yes, until 1000W | Yes, until 1000W |
Horizontal pitch | 45mm | 45mm |
evon Smart Home individual room controller for 4 control zones to connect 4 heating/cooling valves (4 relays 230 V AC/24 V DC, 5 A) and 4 C110X room operating devices.
Voltage supply 24 V DC and 230 V (valves).
- 4 separate control zones
- Convenience, energy saving and frost protection mode
- For all thermal valve drives (24 V DC / 230 V AC)
- Cooling operation possible
- Autarchic function

evon Smart Home individual room controller for 4 control zones to connect 4 heating/cooling valves (4 digital outputs 24 V DC or 230V AC, 1.3 A) and 4 room temperature sensors C1010.
- 4 separate control zones
- Convenience, energy saving and frost protection mode
- Cooling operation possible
- Autarchic function
